Fraser Downs Driver Statistics - Current Meet
Minimum of 31 starts from 15 September 2006 to 20 November 2006
DRIVER STARTS 1ST 2ND 3RD MONEY URS WIN %
MASSE, Serge 176 51 21 19 245,694 0.392 28
DAVIS, Bill 90 31 17 12 270,166 0.494 34
MARINO, Jim 254 29 38 47 236,700 0.259 11
ABBOTT, Gordon 206 28 22 27 151,235 0.239 13
HUDON, David 170 22 21 34 179,768 0.265 12
BROWN, Timothy 146 20 18 23 132,321 0.258 13
KNIGHT, Scott 175 18 18 18 160,158 0.194 10
BURKE, James 175 16 29 17 164,654 0.216 9
TREEN, Barry 95 12 15 15 90,468 0.267 12
ARSENAULT, Andrew 96 10 7 11 45,907 0.183 10
WHITE, Rick 83 10 14 14 90,232 0.27 12
WARRINGTON, Clinton 74 9 9 10 36,653 0.234 12
BOURGEOIS, Michael 45 8 4 6 61,985 0.272 17
HOWALD, Darren 95 5 19 15 61,102 0.216 5
WHITE, Glenn 40 5 5 4 26,426 0.228 12
THERRES, Rod 32 4 2 1 17,283 0.17 12
ANDERSON, Kevin 31 4 5 3 28,070 0.251 12
RUTLEDGE, Randy 33 4 4 3 13,518 0.219 12
JACOBSON, Tim 56 3 6 1 13,770 0.119 5
McKELLAR, David 54 2 5 7 19,988 0.132 3
Fraser Downs Trainer Statistics - Current Meet
Minimum of 29 starts from 15 September 2006 to 20 November 2006
TRAINER STARTS 1ST 2ND 3RD MONEY URS WIN %
MASSE, Serge 87 37 14 10 196,499 0.553 42
DAVIS, Bill 86 26 20 12 204,992 0.478 30
COOPER, Ann 68 14 10 7 58,104 0.322 20
HUDON, David 122 14 13 25 137,612 0.242 11
TREEN, Barry 82 11 16 11 90,672 0.287 13
ISBISTER, Wayne 101 11 21 19 81,147 0.287 10
DORMAN, Kenneth 85 10 7 10 44,940 0.203 11
GLOVER, Michael 65 9 5 11 41,514 0.238 13
KNIGHT, Scott 64 8 7 4 92,307 0.206 12
McKELLAR, David 47 7 3 4 24,449 0.213 14
WHITE, Rick 42 7 5 9 67,494 0.304 16
WARRINGTON, Clinton 37 7 7 7 26,746 0.357 18
BOURGEOIS, Michael 34 7 3 3 57,833 0.284 20
BROWN, Timothy 49 6 7 6 59,217 0.243 12
LANCASTER, Richard 49 5 12 10 52,335 0.306 10
NEYHART, Erik 68 5 6 4 28,609 0.142 7
MOHORICH, James 29 5 5 4 29,295 0.314 17
MITCHELL, Walter 41 4 5 2 14,343 0.182 9
BENEEN, Greg 39 4 1 4 19,490 0.151 10
GEMMILL, Raymond 53 4 8 11 37,068 0.228 7
Fraser Downs and Sandown Driver Statistics - Past 12 Months
Minimum of 82 starts from 20 November 2005 to 20 November 2006
DRIVER STARTS 1ST 2ND 3RD MONEY URS WIN %
MARINO, Jim 1012 166 182 154 947,910 0.315 16
MASSE, Serge 527 133 63 64 735,268 0.359 25
DAVIS, Bill 465 122 86 57 828,620 0.406 26
ABBOTT, Gordon 786 106 95 124 585,998 0.255 13
BROWN, Timothy 562 97 59 68 491,504 0.271 17
BURKE, James 681 93 121 88 648,558 0.278 13
KNIGHT, Scott 796 87 104 91 505,486 0.22 10
HUDON, David 483 56 62 75 445,169 0.239 11
TREEN, Barry 295 53 55 40 324,964 0.328 17
WHITE, Rick 223 32 26 36 186,738 0.262 14
THERRES, Rod 310 28 24 30 123,233 0.166 9
McKELLAR, David 293 26 28 33 159,090 0.179 8
ARSENAULT, Andrew 298 24 23 39 115,411 0.167 8
GERMAIN, Steve 283 24 30 38 104,407 0.188 8
WARRINGTON, Clinton 302 24 33 46 136,616 0.191 7
HOWALD, Darren 331 20 48 39 142,477 0.18 6
WHITE, Glenn 213 17 23 27 99,068 0.182 7
BOURGEOIS, Michael 82 15 6 8 112,344 0.256 18
WATT, Bradley 142 12 17 21 70,636 0.2 8
LUPUL, Darren 83 11 10 5 46,937 0.22 13
Fraser Downs and Sandown Trainer Statistics - Past 12 Months
Minimum of 140 starts from 20 November 2005 to 20 November 2006
TRAINER STARTS 1ST 2ND 3RD MONEY URS WIN %
DAVIS, Bill 283 80 58 32 499,616 0.434 28
MASSE, Serge 215 76 35 23 483,497 0.479 35
ISBISTER, Wayne 384 72 67 52 365,194 0.329 18
TREEN, Barry 263 50 59 35 330,458 0.359 19
KNIGHT, Scott 338 48 49 33 271,069 0.255 14
BROWN, Timothy 215 45 21 20 217,953 0.294 20
MERSCHBACK, Robert 188 40 36 33 345,611 0.378 21
COOPER, Ann 235 39 32 25 149,107 0.277 16
HUDON, David 370 38 47 65 372,890 0.232 10
GLOVER, Michael 190 34 22 28 166,160 0.292 17
ABBOTT, Gordon 171 29 23 22 150,375 0.287 16
WHITE, Rick 186 28 21 36 163,367 0.278 15
DORMAN, Kenneth 324 28 24 34 120,885 0.162 8
MARINO, Jim 188 25 47 36 188,605 0.336 13
McKELLAR, David 140 22 12 16 69,027 0.243 15
GERMAIN, Steve 174 22 16 21 77,788 0.218 12
GEMMILL, Raymond 165 22 28 24 178,641 0.276 13
LANCASTER, Richard 236 21 35 37 152,670 0.224 8
NEYHART, Erik 209 21 20 24 101,659 0.192 10
BURKE, Heather 176 21 41 17 167,923 0.281 11